Drive times from the shop
Areas inside the 30-minute line get the same price card. An address past it — Kiawah, Ravenel, Moncks Corner, McClellanville — we say so on the phone rather than charge for a visit.
| Area | Drive | Route | ZIP |
|---|---|---|---|
| Downtown Charleston | Home base | Home base · Ansonborough | 29401 · 29403 |
| Mount Pleasant | 10 min | Over the Ravenel Bridge | 29464 · 29466 |
| West Ashley | 10 min | Over the Ashley | 29407 · 29414 |
| James Island | 12 min | Via the Connector | 29412 |
| North Charleston | 15 min | Up I-26 / Meeting St | 29405 · 29406 · 29418 |
| Daniel Island | 15 min | I-526 over the Wando | 29492 |
| Sullivan’s Island | 15 min | Ben Sawyer Bridge | 29482 |
| Isle of Palms | 20 min | The Connector | 29451 |
| Folly Beach | 20 min | Down Folly Rd | 29439 |
| Hanahan | 20 min | I-26 / Remount Rd | 29410 |
| Johns Island | 20 min | Maybank Hwy | 29455 |
| Goose Creek | 25 min | I-26 / US-52 | 29445 |
| Summerville | 30 min | I-26 north | 29483 · 29485 |





